SUPER SuperFarm
Crypto
$0.1603▼ 8.69% 24h▼ 16.21% 7dVolume-weighted median of 12 DEX pools; most traded: Uniswap V2 SUPER/WETH
- Value on Ethereum
- $160.30M
- Supply
- 1000.00M
- Circulating
- not researched
- Volume 24h
- $207.5K
- Volume 7d
- $964.6K
- Swaps 24h
- 387
- Pools
- 16
Volume by DEX, 24h
Price, last 7 days
$0.1936$0.1603
Markets15 of 16 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V2 SUPER/WETH 0.30% | $0.1601 | −0.15% | $174.4K | $15.0K / $15.3K | 15 min ago |
Supernova CL SUPER/USDT 0.30% | $0.1596 | −0.43% | $27.0K | $415 / $423 | 21 min ago |
Uniswap V3 SUPER/WETH 1.00% | $0.1610 | +0.44% | $3,896 | $838 / $855 | 20 min ago |
SushiSwap V2 SUPER/WETH 0.30% | $0.1601 | −0.13% | $397 | $73 / $74 | 17 min ago |
Uniswap V4 SUPER/WETH 0.30% | $0.1661 | +3.62% | $53 | $17 / $17 | 6 h ago |
Uniswap V3 SUPER/WETH 0.30% | $0.1662 | +3.71% | $1 | $1 / $1 | 6 h ago |
Hashflow | $0.1915 | +19.49% | $0 | — | 7 days ago |
CoW Protocol | $0.1779 | +10.96% | $0 | — | 2 days ago |
CoW Protocol | $0.1862 | +16.17% | $0 | — | 7 days ago |
CoW Protocol | $0.1676 | +4.53% | $0 | — | 4 days ago |
Uniswap V2 SUPER/USDC 0.30% | $0.1793 | +11.84% | $0 | $0 / $0 | 4 days ago |
Uniswap V2 SUPER/SAND 0.30% | $0.1608 | +0.30% | $0 | $117 / $119 | 3 h ago |
Uniswap V2 SUPER/BTBB 0.30% | $0.1698 | +5.95% | $0 | $1 / $1 | 5 days ago |
Uniswap V2 SUPER/WHITE-RABBIT 0.30% | $0.1737 | +8.36% | $0 | $1 / $2 | 8 h ago |
SushiSwap V2 SUPER/REVV 0.30% | $0.1663 | +3.72% | $0 | $10 / $10 | 16 h ago |
Contract and data sources
- Token contract
- 0xe53ec727dbdeb9e2d5456c3be40cff031ab40a55
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- not available