PROS Prospective
Crypto
$0.02322▼ 1.23% 24h▼ 3.13% 7dVolume-weighted median of 15 DEX pools; most traded: Uniswap V3 PROS/WETH
- Value on Ethereum
- $514.4K
- Supply
- 22.15M
- Circulating
- not researched
- Volume 24h
- $129.4K
- Volume 7d
- $237.0K
- Swaps 24h
- 238
- Pools
- 17
Volume by DEX, 24h
Price, last 7 days
$0.02508$0.02300
Markets15 of 17 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 PROS/WETH 0.30% | $0.02322 | −0.02% | $53.2K | $3,093 / $3,156 | 38 min ago |
Uniswap V3 PROS/USDT 1.00% | $0.02320 | −0.09% | $24.4K | $1,085 / $1,107 | 86 min ago |
Uniswap V3 PROS/USDC 0.30% | $0.02308 | −0.61% | $16.9K | $828 / $845 | 51 min ago |
Uniswap V3 PROS/WBTC 1.00% | $0.02311 | −0.49% | $16.2K | $1,455 / $1,485 | 2 h ago |
Curve | $0.02350 | +1.18% | $5,411 | — | 4 h ago |
Uniswap V3 PROS/PEPE 1.00% | $0.02334 | +0.48% | $5,268 | $158 / $161 | 67 min ago |
Uniswap V3 PROS/PAXG 1.00% | $0.02334 | +0.52% | $4,724 | $1,272 / $1,298 | 81 min ago |
Curve | $0.02313 | −0.42% | $2,361 | — | 38 min ago |
Curve | $0.02354 | +1.35% | $556 | — | 4 h ago |
Uniswap V4 PROS/WBTC 0.30% | $0.02321 | −0.04% | $144 | $137 / $140 | 7 h ago |
PancakeSwap V3 PROS/WBTC 0.25% | $0.02337 | +0.63% | $132 | $98 / $100 | 3 h ago |
Curve | $0.02271 | −2.23% | $96 | — | 7 h ago |
Uniswap V4 PROS/WLFI 0.30% | $0.02337 | +0.64% | $13 | $32 / $33 | 15 h ago |
Uniswap V3 PROS/WLFI 0.30% | $0.02326 | +0.14% | $5 | $41 / $42 | 20 h ago |
Uniswap V3 PROS/PNKSTR 1.00% | $0.02301 | −0.92% | $0 | $553 / $564 | 2 h ago |
Contract and data sources
- Token contract
- 0xbe1936a67f503e0eaf2434b0cf9f4e3d7100008a
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- not available