OPEN Open
Crypto
$0.08887▲ 5.62% 24h▼ 1.57% 7dVolume-weighted median of 12 DEX pools; most traded: Uniswap V3 OPEN/USDC
- Value on Ethereum
- $88.87M
- Supply
- 1.00B
- Circulating
- not researched
- Volume 24h
- $703.0K
- Volume 7d
- $705.0K
- Swaps 24h
- 69
- Pools
- 12
Volume by DEX, 24h
Price, last 7 days
$0.1027$0.08376
Markets
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 OPEN/USDC 1.00% | $0.08611 | −3.10% | $301.5K | $169.6K / $173.1K | 3 h ago |
Uniswap V4 OPEN/WETH 1.00% | $0.08621 | −2.99% | $181.3K | $172.4K / $175.9K | 3 h ago |
Uniswap V4 OPEN/USDT 2.32% | $0.08569 | −3.58% | $89.9K | $68.3K / $69.6K | 2 h ago |
Uniswap V4 OPEN/USDT 0.4860% | $0.08720 | −1.88% | $53.2K | $23.4K / $23.9K | 3 h ago |
Uniswap V4 OPEN/USDT 2.48% | $0.08527 | −4.04% | $25.0K | $13.4K / $13.6K | 3 h ago |
Uniswap V4 OPEN/USDT 2.45% | $0.08541 | −3.89% | $22.3K | $65.2K / $66.5K | 3 h ago |
Uniswap V4 OPEN/USDT 0.2887% | $0.08618 | −3.02% | $12.4K | $19.4K / $19.8K | 3 h ago |
Uniswap V4 OPEN/USDT 0.98% | $0.08606 | −3.16% | $12.0K | $26.3K / $26.9K | 3 h ago |
Uniswap V4 OPEN/USDT 0.2868% | $0.08634 | −2.84% | $4,368 | $21.3K / $21.7K | 3 h ago |
Uniswap V4 OPEN/WETH 1.00% | $0.08729 | −1.78% | $989 | $45.5K / $46.4K | 3 h ago |
DODO | $0.08897 | +0.11% | $50 | — | 3 h ago |
CoW Protocol | $0.07955 | −10.48% | $0 | — | 28 h ago |
Contract and data sources
- Token contract
- 0xa227cc36938f0c9e09ce0e64dfab226cad739447
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- not available