OUSD OpenUSD
Stablecoin
$1.01▲ 0.64% 24h▲ 0.73% 7dVolume-weighted median of 10 DEX pools; most traded: Uniswap V4 OUSD/USDC
- Counted as a stablecoin because it tracks USD: usually worth 0.9998 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $115.19M
- Supply
- 114.50M
- Circulating
- 114.50M
- Volume 24h
- $19.0K
- Volume 7d
- $183.0K
- Swaps 24h
- 112
- Pools
- 13
Volume by DEX, 24h
Price, last 7 days
$1.01$0.9976
Markets
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V4 OUSD/USDC 0.05% | $1.00 | −0.40% | $8,506 | $3,111 / $3,174 | 5 h ago |
Uniswap V4 OUSD/USDC 5.00% | $1.12 | +11.75% | $2,242 | $236 / $241 | 10 min ago |
Uniswap V4 OUSD/USDC 0.0075% | $1.01 | +0.52% | $1,803 | $2,648 / $2,702 | 76 min ago |
Uniswap V4 OUSD/USDC 0.50% | $1.02 | +1.41% | $1,444 | $0 / $0 | 76 min ago |
Uniswap V4 OUSD/USDT 3.00% | $1.06 | +5.55% | $1,417 | $385 / $393 | 76 min ago |
Uniswap V4 OUSD/USDT 5.00% | $0.9998 | −0.62% | $1,315 | $739 / $754 | 4 h ago |
Uniswap V4 OUSD/USDC 0.40% | $1.02 | +1.41% | $1,202 | $1,190 / $1,214 | 76 min ago |
Uniswap V4 OUSD/USDC 0.30% | $1.01 | +0.00% | $1,059 | $0 / $0 | 76 min ago |
Uniswap V4 OUSD/USDT 0.50% | $1.000 | −0.60% | $0 | $5,418 / $5,528 | 21 h ago |
Uniswap V4 OUSD/USDC 0.25% | $1.00 | −0.57% | $0 | $7,517 / $7,670 | 3 days ago |
Uniswap V4 OUSD/UDS 0.0375% | $1.00 | −0.39% | $0 | $3,405 / $3,474 | 80 min ago |
Uniswap V4 OUSD/UDS 0.30% | $1.00 | −0.45% | $0 | $2,658 / $2,712 | 3 days ago |
Uniswap V4 OUSD/UDS 5.00% | $1.12 | +11.70% | $0 | $28 / $28 | 76 min ago |
Contract and data sources
- Token contract
- 0x9f6f3991d525015a6f8caf062c83b62fd3ac4436
- Decimals
- 6
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)