sUSDe Staked USDe
Stablecoin
$1.25▼ 0.14% 24h▼ 0.11% 7dVolume-weighted median of 33 DEX pools; most traded: Curve sUSDe/reUSD
- Counted as a stablecoin because it tracks USD: usually worth 1.2562 USD, and within 1% of that in 99% of the last 168 hours
- Value on Ethereum
- $1.19B
- Supply
- 950.10M
- Circulating
- 950.10M
- Volume 24h
- $29.75M
- Volume 7d
- $61.41M
- Swaps 24h
- 646
- Pools
- 47
Volume by DEX, 24h
Price, last 7 days
$1.29$1.25
Markets16 of 47 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $1.25 | +0.06% | $7.38M | — | 9 min ago |
Uniswap V4 sUSDe/USDT 0.0080% | $1.25 | +0.06% | $6.67M | $117.7K / $120.1K | 29 min ago |
Curve | $1.25 | −0.06% | $5.58M | — | 10 min ago |
Curve | $1.25 | −0.06% | $3.62M | — | 9 min ago |
Curve | $1.25 | +0.06% | $2.75M | — | 11 min ago |
Fluid | $1.26 | +0.22% | $953.4K | — | 3 h ago |
Curve | $1.25 | −0.01% | $699.8K | — | 45 min ago |
Curve | $1.25 | +0.06% | $386.4K | — | 10 min ago |
Fluid | $1.26 | +0.17% | $160.6K | — | 3 h ago |
Curve | $1.26 | +0.15% | $98.6K | — | 84 min ago |
Uniswap V4 sUSDe/OUSD 0.00% | $1.25 | −0.18% | $60.0K | $795.4K / $811.5K | 11 min ago |
Supernova CL sUSDe/USDC 0.0250% | $1.25 | +0.04% | $51.7K | $65.7K / $67.0K | 4 h ago |
Curve | $1.25 | −0.61% | $27.4K | — | 4 h ago |
Uniswap V4 sUSDe/USDT 0.0250% | $1.26 | +0.18% | $19.7K | $452.6K / $461.8K | 19 min ago |
CoW Protocol | $1.25 | −0.54% | $15.3K | — | 24 min ago |
Uniswap V4 sUSDe/USDC 0.25% | $1.25 | −0.21% | $3,990 | $1,600 / $1,632 | 2 h ago |
Contract and data sources
- Token contract
- 0x9d39a5de30e57443bff2a8307a4256c8797a3497
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)