FEI Fei USD
Stablecoin
$1.00▲ 0.02% 24h▲ 0.02% 7dVolume-weighted median of 7 DEX pools; most traded: Uniswap V3 FEI/USDC
- Value on Ethereum 4,071,675 USD not ranked: only 22,969 USD traded against USDC/USDT/ETH in 7 days
- Counted as a stablecoin because it tracks USD: usually worth 0.9999 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- —
- Supply
- 4.07M
- Circulating
- not researched
- Volume 24h
- $12.0K
- Volume 7d
- $23.0K
- Swaps 24h
- 23
- Pools
- 13
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9996
Markets
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 FEI/USDC 0.01% | $1.00 | +0.00% | $9,764 | $86.7K / $88.5K | 46 min ago |
Curve | $1.00 | +0.11% | $2,248 | — | 2 h ago |
Uniswap V2 FEI/WETH 0.30% | $1.00 | +0.33% | $22 | $12 / $12 | 2 h ago |
Uniswap V3 FEI/DAI 0.05% | $1.00 | +0.19% | $0 | $10.5K / $10.7K | 28 h ago |
Curve | $0.9962 | −0.39% | $0 | — | 2 days ago |
Balancer V2 FEI/WETH | $0.9473 | −5.28% | $0 | — | 6 days ago |
Uniswap V3 FEI/WETH 0.30% | $0.9523 | −4.78% | $0 | $0 / $0 | 6 days ago |
Uniswap V2 FEI/TRIBE 0.30% | $1.01 | +1.37% | $0 | $3,841 / $3,919 | 3 h ago |
Curve | $964,964,033,839.91 | +96485905295055.52% | $0 | — | 9 h ago |
Curve | $1.00 | +0.09% | $0 | — | 41 h ago |
Curve | $1.01 | +0.72% | $0 | — | 8 h ago |
Uniswap V3 FEI/TRIBE 0.30% | $0.9948 | −0.54% | $0 | $15 / $15 | 21 h ago |
Curve | $962,961,398,562.87 | +96285663554529.09% | $0 | — | 46 min ago |
Contract and data sources
- Token contract
- 0x956f47f50a910163d8bf957cf5846d573e7f87ca
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)