USD1 World Liberty Financial USD
Stablecoin
$0.9999▼ 0.02% 24h▼ 0.01% 7dVolume-weighted median of 12 DEX pools; most traded: Curve USD1/USDT
- Tracks USD: usually worth 1.0000 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $1.30B
- Supply
- 1.30B
- Circulating
- 1.30B
- Volume 24h
- $7.62M
- Volume 7d
- $9.96M
- Swaps 24h
- 636
- Pools
- 18
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9998
Markets15 of 18 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9999 | +0.00% | $4.05M | — | 11 min ago |
Uniswap V3 USD1/USDT 0.01% | $0.9997 | −0.02% | $2.39M | $1.85M / $1.88M | 9 min ago |
Curve | $0.9980 | −0.19% | $699.5K | — | 10 min ago |
Curve | $0.9999 | +0.00% | $208.0K | — | 17 min ago |
Uniswap V3 USD1/WETH 0.30% | $0.9977 | −0.22% | $131.9K | $1,354 / $1,381 | 25 min ago |
Uniswap V4 USD1/DOLO 0.30% | $0.9999 | −0.00% | $52.5K | $3,619 / $3,692 | 22 min ago |
Uniswap V3 USD1/USDC 0.01% | $0.9985 | −0.14% | $26.3K | $19.8K / $20.2K | 15 min ago |
Uniswap V2 USD1/Block 0.30% | $0.9999 | −0.00% | $16.1K | $1,285 / $1,311 | 2 h ago |
Uniswap V2 USD1/B 0.30% | $0.9999 | +0.00% | $14.5K | $1,248 / $1,273 | 45 min ago |
Uniswap V2 USD1/BabyWLFI 0.30% | $0.9887 | −1.12% | $842 | $84 / $86 | 46 min ago |
CoW Protocol | $0.6639 | −33.61% | $690 | — | 4 h ago |
Uniswap V3 USD1/WLFI 1.00% | $0.9683 | −3.16% | $4 | $6 / $6 | 22 h ago |
Uniswap V3 USD1/WLFI 0.30% | $0.9789 | −2.11% | $3 | $6 / $6 | 22 h ago |
Uniswap V4 USD1/WETH 0.30% | $0.9503 | −4.96% | $2 | $0 / $0 | 9 h ago |
CoW Protocol | $0.9994 | −0.05% | $0 | — | 32 h ago |
Contract and data sources
- Token contract
- 0x8d0d000ee44948fc98c9b98a4fa4921476f08b0d
- Issuer
- World Liberty Financial
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- curated label