DOLA Dola USD Stablecoin
Stablecoin
$0.9965▼ 0.14% 24h▼ 0.16% 7dVolume-weighted median of 18 DEX pools; most traded: Curve DOLA/sUSDe
- Counted as a stablecoin because it tracks USD: usually worth 0.9982 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $112.66M
- Supply
- 113.06M
- Circulating
- not researched
- Volume 24h
- $11.59M
- Volume 7d
- $15.51M
- Swaps 24h
- 441
- Pools
- 33
Volume by DEX, 24h
Price, last 7 days
$0.9990$0.9965
Markets15 of 33 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9970 | +0.05% | $5.83M | — | 28 min ago |
Curve | $0.9961 | −0.04% | $4.31M | — | 37 min ago |
Aero DOLA/USDC dynamic fee | $0.9962 | −0.03% | $875.4K | $849.6K / $866.9K | 25 min ago |
Uniswap V4 DOLA/USDC 0.0050% | $0.9965 | +0.00% | $535.3K | $1.00M / $1.02M | 2 h ago |
Curve | $0.9909 | −0.56% | $12.7K | — | 76 min ago |
Curve | $0.9965 | +0.00% | $11.5K | — | 3 h ago |
Uniswap V2 DOLA/WETH 0.30% | $0.9934 | −0.31% | $7,300 | $285 / $291 | 72 min ago |
Curve | $0.9965 | +0.00% | $3,859 | — | 73 min ago |
CoW Protocol | $0.9964 | −0.01% | $3,004 | — | 10 h ago |
CoW Protocol | $0.9455 | −5.12% | $1,994 | — | 13 h ago |
Curve | $0.9962 | −0.03% | $955 | — | 7 h ago |
Uniswap V4 DOLA/DBR 0.50% | $0.9934 | −0.31% | $903 | $1,931 / $1,970 | 76 min ago |
Curve | $0.9983 | +0.18% | $331 | — | 7 h ago |
Curve | $0.9996 | +0.31% | $288 | — | 2 h ago |
SushiSwap V2 DOLA/INV 0.30% | $0.9866 | −0.99% | $280 | $39 / $39 | 3 h ago |
Contract and data sources
- Token contract
- 0x865377367054516e17014ccded1e7d814edc9ce4
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)