RLUSD RLUSD
Stablecoin
$0.9990▼ 0.23% 24h▼ 0.22% 7dVolume-weighted median of 15 DEX pools; most traded: Uniswap V4 RLUSD/USDS
- Tracks USD: usually worth 1.0012 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $1.62B
- Supply
- 1.62B
- Circulating
- 1.62B
- Volume 24h
- $140.70M
- Volume 7d
- $619.79M
- Swaps 24h
- 577
- Pools
- 19
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9990
Markets16 of 19 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9997 | +0.08% | $70.32M | — | 12 min ago |
Uniswap V4 RLUSD/USDS 0.0005% | $0.9997 | +0.08% | $60.96M | $348.43M / $355.51M | 3 h ago |
Uniswap V3 RLUSD/USDC 0.01% | $0.9998 | +0.08% | $9.41M | $42.14M / $42.99M | 12 min ago |
CoW Protocol | $1.00 | +0.12% | $3,066 | — | 13 h ago |
Curve | $0.9456 | −5.34% | $2,443 | — | 4 h ago |
Curve | $0.9995 | +0.05% | $2,005 | — | 85 min ago |
Curve | $1.00 | +0.16% | $599 | — | 2 h ago |
Curve | $0.9715 | −2.75% | $556 | — | 4 h ago |
Uniswap V3 RLUSD/FXRP 0.30% | $0.9741 | −2.49% | $127 | $106 / $108 | 24 h ago |
Curve | $0.9652 | −3.37% | $112 | — | 3 h ago |
CoW Protocol | $0.9222 | −7.68% | $5 | — | 12 h ago |
Uniswap V2 RLUSD/ONDO 0.30% | $0.9219 | −7.71% | $1 | $1 / $1 | 10 h ago |
Uniswap V4 RLUSD/USDC 0.05% | $1.01 | +1.59% | $1 | $1 / $1 | 9 h ago |
CoW Protocol | $1.00 | +0.22% | $0 | — | 33 h ago |
Curve | $1.00 | +0.34% | $0 | — | 24 h ago |
PancakeSwap V3 RLUSD/LAWAS 0.01% | $0.9997 | +0.08% | $0 | $4 / $4 | 4 days ago |
Contract and data sources
- Token contract
- 0x8292bb45bf1ee4d140127049757c2e0ff06317ed
- Issuer
- Ripple
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- curated label