BITCOIN HarryPotterObamaSonic10Inu
Crypto
$0.01386▼ 2.90% 24h▼ 6.02% 7dVolume-weighted median of 11 DEX pools; most traded: Uniswap V3 BITCOIN/WETH
- Value on Ethereum
- $13.86M
- Supply
- 1.00B
- Circulating
- not researched
- Volume 24h
- $74.6K
- Volume 7d
- $431.6K
- Swaps 24h
- 181
- Pools
- 25
Volume by DEX, 24h
Price, last 7 days
$0.01600$0.01350
Markets16 of 25 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 BITCOIN/WETH 0.30% | $0.01383 | −0.23% | $45.8K | $4,653 / $4,747 | 43 min ago |
Uniswap V2 BITCOIN/SPX 0.30% | $0.01365 | −1.53% | $17.4K | $1,198 / $1,223 | 46 min ago |
CoW Protocol | $0.01457 | +5.15% | $5,762 | — | 6 h ago |
Uniswap V3 BITCOIN/USDC 1.00% | $0.01393 | +0.52% | $4,802 | $301 / $307 | 27 min ago |
Uniswap V2 BITCOIN/WETH 0.30% | $0.01384 | −0.13% | $19 | $14 / $15 | 10 h ago |
Uniswap V3 BITCOIN/WETH 1.00% | $0.01369 | −1.22% | $5 | $17 / $17 | 43 min ago |
CoW Protocol | $0.01352 | −2.48% | $0 | — | 4 days ago |
CoW Protocol | $0.01327 | −4.23% | $0 | — | 33 h ago |
Uniswap V3 BITCOIN/DAI 0.30% | $0.01439 | +3.83% | $0 | $7 / $7 | 25 h ago |
CoW Protocol | $0.01414 | +2.05% | $0 | — | 44 h ago |
CoW Protocol | $0.01444 | +4.17% | $0 | — | 33 h ago |
Uniswap V2 BITCOIN/SOTU 0.30% | $0.01374 | −0.88% | $0 | $18 / $18 | 43 min ago |
Uniswap V3 BITCOIN/DI 1.00% | $0.01405 | +1.41% | $0 | $16 / $16 | 28 h ago |
Uniswap V3 BITCOIN/ETHEREUM 1.00% | $0.01345 | −2.95% | $0 | $2 / $2 | 6 days ago |
Uniswap V4 BITCOIN/SI 3.13% | — | — | $0 | — | 3 days ago |
Uniswap V3 BITCOIN/GONDOLA 1.00% | $0.01383 | −0.25% | $0 | $3 / $3 | 43 min ago |
Contract and data sources
- Token contract
- 0x72e4f9f808c49a2a61de9c5896298920dc4eeea9
- Decimals
- 8
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- not available