FLUID Fluid
Crypto
$1.82▼ 15.35% 24h▼ 20.69% 7dVolume-weighted median of 11 DEX pools; most traded: Uniswap V3 FLUID/WETH
- Value on Ethereum
- $182.33M
- Supply
- 100.00M
- Circulating
- not researched
- Volume 24h
- $311.6K
- Volume 7d
- $719.6K
- Swaps 24h
- 373
- Pools
- 14
Volume by DEX, 24h
Price, last 7 days
$2.35$1.78
Markets
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 FLUID/WETH 1.00% | $1.82 | −0.38% | $133.1K | $12.4K / $12.6K | 15 min ago |
Uniswap V3 FLUID/WETH 0.30% | $1.83 | +0.24% | $73.8K | $3,620 / $3,693 | 13 min ago |
Ring Swap FLUID/WETH 0.30% | $1.83 | +0.17% | $64.6K | $2,882 / $2,941 | 24 min ago |
CoW Protocol | $1.95 | +6.86% | $20.4K | — | 19 h ago |
CoW Protocol | $1.71 | −5.98% | $17.0K | — | 2 h ago |
CoW Protocol | $2.04 | +12.02% | $2,000 | — | 5 h ago |
Uniswap V4 FLUID/USDT 0.90% | $1.83 | +0.30% | $697 | $73 / $75 | 2 h ago |
Uniswap V2 FLUID/WETH 0.30% | $1.89 | +3.75% | $2 | $0 / $0 | 7 h ago |
Uniswap V4 FLUID/WETH 1.00% | $1.88 | +3.30% | $1 | $0 / $0 | 6 h ago |
CoW Protocol | $2.07 | +13.68% | $0 | — | 3 days ago |
Fluid | $2.77 | +52.03% | $0 | — | 27 h ago |
Bancor V2.1 | $1.96 | +7.33% | $0 | — | 13 h ago |
Uniswap V2 FLUID/OPOS 0.30% | $1.80 | −1.45% | $0 | $1 / $1 | 11 h ago |
Uniswap V4 FLUID/TrumpBucks 1.00% | $1.88 | +2.95% | $0 | $1 / $1 | 8 h ago |
Contract and data sources
- Token contract
- 0x6f40d4a6237c257fff2db00fa0510deeecd303eb
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- not available