3Crv Curve.fi DAI/USDC/USDT
Stablecoin
$1.04▲ 0.06% 24h▲ 0.04% 7dVolume-weighted median of 8 DEX pools; most traded: Curve 3Crv/LUSD
- Counted as a stablecoin because it tracks USD: usually worth 1.0393 USD, and within 1% of that in 99% of the last 168 hours
- Value on Ethereum
- $161.94M
- Supply
- 155.74M
- Circulating
- not researched
- Volume 24h
- $3.30M
- Volume 7d
- $3.34M
- Swaps 24h
- 39
- Pools
- 29
Volume by DEX, 24h
Price, last 7 days
$1.04$1.01
Markets16 of 29 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $1.04 | −0.20% | $3.00M | — | 2 h ago |
Curve | $1.04 | +0.05% | $286.9K | — | 25 min ago |
Curve | $1.04 | −0.01% | $8,775 | — | 6 h ago |
Uniswap V3 3Crv/USDC 0.05% | $1.02 | −1.58% | $4 | $315 / $321 | 3 h ago |
Uniswap V2 3Crv/WETH 0.30% | $0.7874 | −24.28% | $0 | $0 / $0 | 11 h ago |
CoW Protocol | $1.04 | −0.19% | $0 | — | 3 days ago |
Curve | $1.04 | −0.16% | $0 | — | 47 h ago |
Uniswap V4 3Crv/USDT 0.90% | $1.03 | −0.73% | $0 | $273 / $279 | 2 days ago |
Curve | $1.05 | +1.10% | $0 | — | 81 min ago |
Curve | $1.04 | −0.06% | $0 | — | 5 h ago |
Curve | $1.04 | +0.10% | $0 | — | 5 h ago |
Curve | $1.04 | +0.05% | $0 | — | 10 h ago |
Curve | $1.03 | −1.40% | $0 | — | 5 h ago |
Curve | $1.04 | −0.30% | $0 | — | 2 h ago |
Curve | $1.04 | −0.09% | $0 | — | 3 days ago |
Curve | $1.01 | −2.60% | $0 | — | 71 min ago |
Contract and data sources
- Token contract
- 0x6c3f90f043a72fa612cbac8115ee7e52bde6e490
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)