XAUt Tether Gold
Commodity
$3,992.94▼ 1.51% 24h▼ 0.41% 7dVolume-weighted median of 130 DEX pools; most traded: Uniswap V3 XAUt/PAXG
- Value on Ethereum
- $3.30B
- Supply
- 827.4K
- Circulating
- not researched
- Volume 24h
- $78.35M
- Volume 7d
- $121.95M
- Swaps 24h
- 4,901
- Pools
- 220
Volume by DEX, 24h
Price, last 7 days
$4,065.48$3,978.88
Markets18 of 220 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Uniswap V3 XAUt/WETH 0.30% | $4,002.71 | +0.24% | $22.18M | $455.7K / $464.9K | 10 min ago |
Uniswap V3 XAUt/USDT 0.05% | $4,001.05 | +0.20% | $16.71M | $71.0K / $72.4K | 15 min ago |
Uniswap V3 XAUt/PAXG 0.01% | $4,002.71 | +0.24% | $16.19M | $31.64M / $32.28M | 14 min ago |
Uniswap V4 XAUt/USDT 0.05% | $4,000.28 | +0.18% | $6.37M | $30.1K / $30.7K | 11 min ago |
Aero XAUt/USDT dynamic fee | $4,002.52 | +0.24% | $3.70M | $61.8K / $63.1K | 15 min ago |
Uniswap V3 XAUt/USDT 0.30% | $4,007.55 | +0.37% | $3.65M | $51.0K / $52.1K | 27 min ago |
Uniswap V4 XAUt/WETH 0.30% | $4,000.71 | +0.19% | $2.28M | $119.5K / $121.9K | 10 min ago |
Uniswap V4 XAUt/USDC 0.30% | $4,001.08 | +0.20% | $1.54M | $33.1K / $33.8K | 15 min ago |
Ring Swap XAUt/WETH 0.30% | $3,999.64 | +0.17% | $1.46M | $33.5K / $34.2K | 10 min ago |
Uniswap V3 XAUt/PAXG 0.05% | $4,003.70 | +0.27% | $602.7K | $2.85M / $2.90M | 4 h ago |
Uniswap V4 XAUt/PAXG 0.05% | $4,001.32 | +0.21% | $536.9K | $6.61M / $6.74M | 3 h ago |
Uniswap V4 XAUt/USDT 0.0440% | $4,002.87 | +0.25% | $375.6K | $1,086 / $1,108 | 15 min ago |
Uniswap V4 XAUt/WBTC 0.30% | $3,991.87 | −0.03% | $373.0K | $25.9K / $26.5K | 21 min ago |
Uniswap V3 XAUt/USDC 0.30% | $4,000.06 | +0.18% | $370.9K | $12.1K / $12.4K | 25 min ago |
Fluid | $4,002.10 | +0.23% | $359.3K | — | 2 h ago |
Uniswap V3 XAUt/WBTC 0.30% | $3,993.02 | +0.00% | $302.3K | $27.4K / $27.9K | 10 min ago |
Uniswap V4 XAUt/PAXG 0.03% | $4,002.33 | +0.24% | $34.1K | $2.45M / $2.50M | 5 h ago |
PancakeSwap V3 XAUt/GOLDGR 0.01% | $4,002.71 | +0.24% | $4,644 | $755.00M / $770.33M | 11 min ago |
Contract and data sources
- Token contract
- 0x68749665ff8d2d112fa859aa293f07a622782f38
- Underlying
- XAU, Gold (1 troy oz)
- Issuer
- Tether
- Decimals
- 6
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- curated label