BOLD BOLD Stablecoin
Stablecoin
$0.9990▲ 0.39% 24h▲ 0.23% 7dVolume-weighted median of 15 DEX pools; most traded: Curve BOLD/USDC
- Counted as a stablecoin because it tracks USD: usually worth 0.9960 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $35.63M
- Supply
- 35.66M
- Circulating
- 35.66M
- Volume 24h
- $11.83M
- Volume 7d
- $19.13M
- Swaps 24h
- 371
- Pools
- 20
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9950
Markets16 of 20 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9990 | +0.00% | $5.91M | — | 2 h ago |
Uniswap V4 BOLD/USDC 0.05% | $0.9988 | −0.03% | $4.13M | $4.81M / $4.91M | 32 min ago |
Uniswap V3 BOLD/USDC 0.05% | $0.9987 | −0.04% | $643.4K | $724.9K / $739.6K | 2 h ago |
CoW Protocol | $0.9703 | −2.87% | $363.7K | — | 3 h ago |
Aero BOLD/USDC dynamic fee | $0.9987 | −0.03% | $323.5K | $618.2K / $630.8K | 3 h ago |
Curve | $0.9993 | +0.03% | $220.6K | — | 2 h ago |
Uniswap V4 BOLD/USDC 0.0010% | $0.9955 | −0.35% | $73.6K | $250 / $255 | 12 h ago |
CoW Protocol | $0.9947 | −0.44% | $69.1K | — | 2 h ago |
Curve | $1.00 | +0.21% | $47.3K | — | 2 h ago |
Uniswap V4 BOLD/WETH 0.30% | $0.9987 | −0.03% | $36.6K | $1,679 / $1,714 | 32 min ago |
Curve | $1.02 | +1.71% | $4,692 | — | 5 h ago |
Curve | $0.9797 | −1.93% | $3,620 | — | 6 h ago |
Curve | $1.02 | +2.41% | $502 | — | 5 h ago |
Ekubo | $0.9953 | −0.38% | $476 | — | 10 h ago |
Balancer V3 | $0.9990 | +0.00% | $98 | — | 22 h ago |
Uniswap V4 BOLD/GHO 0.0010% | $0.9975 | −0.15% | $0 | $995.7K / $1.02M | 6 days ago |
Contract and data sources
- Token contract
- 0x6440f144b7e50d6a8439336510312d2f54beb01d
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)