crvFRAX Curve.fi FRAX/USDC
Stablecoin
$1.010.00% 24h▼ 0.04% 7dVolume-weighted median of 5 DEX pools; most traded: Curve crvFRAX/RSR
- Value on Ethereum 1,972,164 USD not ranked: only 29,276 USD traded against USDC/USDT/ETH in 7 days
- Counted as a stablecoin because it tracks USD: usually worth 1.0108 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- —
- Supply
- 1.95M
- Circulating
- not researched
- Volume 24h
- $18.8K
- Volume 7d
- $26.1K
- Swaps 24h
- 65
- Pools
- 18
Volume by DEX, 24h
Price, last 7 days
$1.01$1.01
Markets15 of 18 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.7486 | −25.93% | $11.1K | — | 14 min ago |
Curve | $1.01 | +0.00% | $7,342 | — | 5 min ago |
Curve | $1.03 | +1.76% | $404 | — | 7 min ago |
Uniswap V4 crvFRAX/WETH 50.00% | $1.07 | +5.54% | $2 | $0 / $0 | 67 min ago |
Curve | $1.06 | +5.21% | $0 | — | 5 days ago |
Curve | $0.9594 | −5.06% | $0 | — | 2 h ago |
Curve | $0.9540 | −5.60% | $0 | — | 7 h ago |
Curve | $1.04 | +3.03% | $0 | — | 5 min ago |
Curve | $1.01 | +0.23% | $0 | — | 6 min ago |
Curve | $1.01 | −0.45% | $0 | — | 26 h ago |
Curve | $1.01 | +0.38% | $0 | — | 67 min ago |
Curve | $1.01 | +0.10% | $0 | — | 87 min ago |
Curve | $1.00 | −1.03% | $0 | — | 67 min ago |
Curve | $1.01 | +0.29% | $0 | — | 67 min ago |
Curve | $1.01 | +0.13% | $0 | — | 2 h ago |
Contract and data sources
- Token contract
- 0x3175df0976dfa876431c2e9ee6bc45b65d3473cc
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)