OUSD Origin Dollar
Stablecoin
$0.9992▼ 0.05% 24h▼ 0.09% 7dVolume-weighted median of 12 DEX pools; most traded: Curve OUSD/USDC
- Symbol also used by a larger asset (0x9f6f3991d525015a6f8caf062c83b62fd3ac4436)
- Counted as a stablecoin because it tracks USD: usually worth 0.9998 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $6.48M
- Supply
- 6.49M
- Circulating
- not researched
- Volume 24h
- $355.0K
- Volume 7d
- $611.8K
- Swaps 24h
- 143
- Pools
- 23
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9992
Markets15 of 23 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9992 | +0.00% | $171.6K | — | 12 min ago |
Uniswap V4 OUSD/sUSDe 0.00% | $1.00 | +0.16% | $60.0K | $796.6K / $812.8K | 63 min ago |
Curve | $1.00 | +0.14% | $52.9K | — | 2 h ago |
Curve | $1.00 | +0.24% | $28.3K | — | 34 min ago |
Uniswap V4 OUSD/USDe 0.00% | $0.9995 | +0.03% | $14.5K | $808 / $824 | 3 h ago |
Curve | $1.00 | +0.21% | $12.9K | — | 4 h ago |
Curve | $1.00 | +0.13% | $8,091 | — | 4 h ago |
Curve | $1.00 | +0.11% | $6,561 | — | 6 h ago |
Curve | $1.02 | +2.29% | $51 | — | 5 h ago |
Uniswap V3 OUSD/USDT 0.05% | $0.9996 | +0.05% | $36 | $699 / $713 | 21 min ago |
Curve | $0.9987 | −0.05% | $10 | — | 15 h ago |
Curve | $0.9463 | −5.30% | $0 | — | 4 days ago |
Curve | $0.9366 | −6.26% | $0 | — | 33 min ago |
Curve | $1.05 | +5.53% | $0 | — | 12 min ago |
Curve | $0.9942 | −0.50% | $0 | — | 3 days ago |
Contract and data sources
- Token contract
- 0x2a8e1e676ec238d8a992307b495b45b3feaa5e86
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)