fxUSD f(x) USD
Stablecoin
$0.9987▼ 0.14% 24h▼ 0.12% 7dVolume-weighted median of 15 DEX pools; most traded: Curve fxUSD/USDC
- Counted as a stablecoin because it tracks USD: usually worth 1.0001 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $69.90M
- Supply
- 69.99M
- Circulating
- 69.99M
- Volume 24h
- $44.78M
- Volume 7d
- $131.24M
- Swaps 24h
- 529
- Pools
- 27
Volume by DEX, 24h
Price, last 7 days
$1.00$0.9973
Markets15 of 27 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $0.9987 | +0.00% | $41.19M | — | 7 min ago |
Aero fxUSD/USDC dynamic fee | $0.9995 | +0.08% | $1.56M | $821.9K / $838.6K | 49 min ago |
Curve | $0.9987 | +0.00% | $1.08M | — | 15 min ago |
Curve | $1.00 | +0.16% | $603.3K | — | 27 min ago |
Curve | $1.00 | +0.19% | $160.2K | — | 7 min ago |
CoW Protocol | $1.00 | +0.50% | $82.3K | — | 2 h ago |
Fluid | $1.00 | +0.13% | $48.9K | — | 32 min ago |
Curve | $1.00 | +0.42% | $19.9K | — | 30 min ago |
Curve | $1.00 | +0.53% | $19.1K | — | 88 min ago |
Curve | $0.9890 | −0.98% | $7,291 | — | 2 h ago |
Curve | $1.02 | +1.96% | $3,620 | — | 6 h ago |
CoW Protocol | $0.8591 | −13.98% | $2,964 | — | 17 h ago |
Curve | $0.9993 | +0.05% | $2,033 | — | 30 min ago |
Curve | $1.00 | +0.27% | $469 | — | 88 min ago |
Curve | $0.9379 | −6.09% | $421 | — | 77 min ago |
Contract and data sources
- Token contract
- 0x085780639cc2cacd35e474e71f4d000e2405d8f6
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)