scrvUSD Savings crvUSD
Stablecoin
$1.11▼ 0.13% 24h▼ 0.09% 7dVolume-weighted median of 20 DEX pools; most traded: Curve scrvUSD/sUSDe
- Counted as a stablecoin because it tracks USD: usually worth 1.1106 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $14.80M
- Supply
- 13.35M
- Circulating
- not researched
- Volume 24h
- $3.51M
- Volume 7d
- $4.39M
- Swaps 24h
- 42
- Pools
- 33
Volume by DEX, 24h
Price, last 7 days
$1.11$1.11
Markets19 of 33 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
Curve | $1.11 | +0.01% | $2.87M | — | 5 min ago |
CoW Protocol | $1.11 | −0.03% | $624.6K | — | 5 h ago |
Curve | $1.11 | +0.13% | $10.6K | — | 20 min ago |
CoW Protocol | $0.8475 | −23.60% | $2,643 | — | 5 h ago |
CoW Protocol | $0.9441 | −14.89% | $1,462 | — | 19 h ago |
CoW Protocol | $1.10 | −0.84% | $554 | — | 83 min ago |
CoW Protocol | $1.11 | −0.09% | $500 | — | 19 h ago |
CoW Protocol | $0.9392 | −15.33% | $164 | — | 11 h ago |
Curve | $1.05 | −5.44% | $46 | — | 8 h ago |
Curve | $1.11 | −0.06% | $0 | — | 24 h ago |
CoW Protocol | $1.11 | −0.04% | $0 | — | 38 h ago |
CoW Protocol | $1.11 | +0.09% | $0 | — | 2 days ago |
CoW Protocol | $1.05 | −5.41% | $0 | — | 36 h ago |
CoW Protocol | $1.11 | −0.12% | $0 | — | 35 h ago |
CoW Protocol | $1.11 | −0.32% | $0 | — | 2 days ago |
PancakeSwap V2 scrvUSD/WETH 0.25% | $1.04 | −6.17% | $0 | $0 / $0 | 30 h ago |
Curve | $1.06 | −4.47% | $0 | — | 24 min ago |
Curve | $1.11 | +0.02% | $0 | — | 29 min ago |
Curve | $1.11 | −0.26% | $0 | — | 74 min ago |
Contract and data sources
- Token contract
- 0x0655977feb2f289a4ab78af67bab0d17aab84367
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- measured: its hourly price tracked a currency (3 days of hours, or most of a shorter window)