TUSD TrueUSD
Stablecoin
$0.9973▼ 0.14% 24h▼ 0.14% 7dVolume-weighted median of 13 DEX pools; most traded: PancakeSwap V3 TUSD/USDT
- Tracks USD: usually worth 0.9988 USD, and within 1% of that in 100% of the last 168 hours
- Value on Ethereum
- $314.26M
- Supply
- 315.13M
- Circulating
- 315.13M
- Volume 24h
- $187.7K
- Volume 7d
- $202.5K
- Swaps 24h
- 244
- Pools
- 20
Volume by DEX, 24h
Price, last 7 days
$0.9994$0.9942
Markets16 of 20 pools: the busiest, deepest and latest
| Market | Price | vs price | Volume 24h | ±2% depth | Last trade |
|---|---|---|---|---|---|
PancakeSwap V3 TUSD/USDT 0.01% | $0.9973 | +0.00% | $182.9K | $22.3K / $22.8K | 51 min ago |
CoW Protocol | $1.04 | +4.63% | $1,145 | — | 89 min ago |
Uniswap V3 TUSD/WETH 0.30% | $0.9741 | −2.33% | $1,044 | $69 / $70 | 2 h ago |
SushiSwap V2 TUSD/WETH 0.30% | $0.9786 | −1.88% | $936 | $54 / $55 | 23 min ago |
Curve | $0.9964 | −0.08% | $710 | — | 8 h ago |
Uniswap V2 TUSD/WETH 0.30% | $0.9707 | −2.66% | $582 | $50 / $51 | 2 h ago |
Curve | $0.9951 | −0.22% | $384 | — | 2 h ago |
Curve | $0.9984 | +0.11% | $30 | — | 21 h ago |
Curve | $0.9974 | +0.01% | $6 | — | 18 h ago |
Curve | $984,777,878,808.19 | +98747740437073.58% | $1 | — | 5 h ago |
CoW Protocol | $0.8432 | −15.45% | $0 | — | 3 days ago |
Curve | $0.9982 | +0.10% | $0 | — | 4 days ago |
Uniswap V2 TUSD/USDC 0.30% | $0.9927 | −0.46% | $0 | $21 / $21 | 32 h ago |
Uniswap V2 TUSD/QRX 0.30% | $0.9980 | +0.07% | $0 | $101 / $103 | 51 min ago |
Uniswap V2 TUSD/YSEC 0.30% | $0.9436 | −5.39% | $0 | $11 / $11 | 4 days ago |
Curve | $0.9971 | −0.02% | $0 | — | 23 min ago |
Contract and data sources
- Token contract
- 0x0000000000085d4780b73119b644ae5ecd22b376
- Issuer
- TrueUSD
- Decimals
- 18
- Price from
- Ethereum logs, indexed by Leani
- Volume from
- Ethereum logs, indexed by Leani
- Supply from
- contract state (eth_call on a public RPC)
- Name, symbol from
- contract state (eth_call on a public RPC)
- Type from
- curated label